Dystans z Santiago de Chuco do innych miast
Miasto | Administracja | Populacja |
---|---|---|
Lima | Lima | 10320000 |
Callao | Callao | 1129854 |
Arequipa | Arequipa | 1008290 |
Trujillo | La Libertad | 919899 |
Chiclayo | Lambayeque | 552508 |
Chimbote | Ancash | 497875 |
Piura | Piura | 473025 |
Cusco | Cusco | 428450 |
Huancayo | Junín | 378203 |
Iquitos | Loreto | 377609 |
Pucallpa | Ucayali | 326040 |
Juliaca | Puno | 307417 |
Tacna | Tacna | 286240 |
Ica | Ica | 282407 |
Tarapoto | San Martín | 240453 |
Ayacucho | Ayacucho | 216444 |
Huacho | Lima | 200585 |
Cajamarca | Cajamarca | 201329 |
Huánuco | Huánuco | 196627 |
Paita | Piura | 179346 |
Sullana | Piura | 162434 |
Huaycan | Lima | 160000 |
Barranca | Lima | 144381 |
Puno | Puno | 128637 |
San Ignacio | Cajamarca | 127523 |
Huaraz | Ancash | 118836 |
Pisco | Ica | 109965 |
Tumbes | Tumbes | 96946 |
Puerto Maldonado | Madre de Dios | 85024 |
Abancay | Apurímac | 72277 |
Víctor Larco Herrera | La Libertad | 68506 |
Moquegua | Moquegua | 69882 |
Cerro de Pasco | Pasco | 58899 |
Moyobamba | San Martín | 56452 |
Huancavelica | Huancavelica | 49570 |
Chachapoyas | Amazonas | 32026 |
Jaén | Cajamarca | 93631 |
Talara | Piura | 91444 |
Chosica | Lima | 88606 |
Chulucanas | Piura | 82521 |
Andahuaylas | Apurímac | 80000 |
Huaral | Lima | 79011 |
Catacaos | Piura | 75870 |
Ilo | Moquegua | 66118 |
Chincha Alta | Ica | 63671 |
Yurimaguas | Loreto | 62903 |
Lambayeque | Lambayeque | 58276 |
Chota | Cajamarca | 54611 |
Tarma | Junín | 54078 |
Juanjuí | San Martín | 54006 |
Cutervo | Cajamarca | 51272 |
Sechura | Piura | 50000 |
Pativilca | Lima | 47827 |
Tingo María | Huánuco | 46191 |
Chepén | La Libertad | 45897 |
Bagua Grande | Amazonas | 40947 |
Huaura | Lima | 40400 |
Camaná | Arequipa | 39026 |
Huamachuco | La Libertad | 39806 |
Virú | La Libertad | 36029 |
Sicuani | Cusco | 33575 |
Forbe Oroya | Junín | 33000 |
Chancay | Lima | 32312 |
Ferreñafe | Lambayeque | 31777 |
Moche | La Libertad | 30671 |
Quillabamba | Cusco | 30422 |
Huanta | Ayacucho | 30234 |
Casma | Ancash | 30000 |
Tocache Nuevo | San Martín | 29029 |
Jauja | Junín | 27560 |
Azángaro | Puno | 28526 |
Ilave | Puno | 28483 |
Mollendo | Arequipa | 28305 |
Chalhuanca | Apurímac | 27857 |
Pacasmayo | La Libertad | 26125 |
Celendín | Cajamarca | 26925 |
San Vicente de Cañete | Lima | 25829 |
Requena | Loreto | 25313 |
Otuzco | La Libertad | 25134 |
Santo Tomás | Cusco | 25087 |
Caballococha | Loreto | 25000 |
El Milagro | La Libertad | 24625 |
Monsefú | Lambayeque | 23561 |
Carás | Ancash | 23841 |
Nazca | Ica | 22859 |
Rioja | San Martín | 22197 |
Bellavista | San Martín | 22116 |
Chilca | Lima | 21573 |
Paramonga | Lima | 21453 |
Juli | Puno | 21462 |
Ayaviri | Puno | 20152 |
Cartavio | La Libertad | 19842 |
Contamana | Loreto | 18921 |
Puquio | Ayacucho | 17890 |
Zarumilla | Tumbes | 16971 |
Lamas | San Martín | 16871 |
La Rinconada | Puno | 16907 |
Puerto Pimentel | Lambayeque | 15552 |
Concepción | Junín | 15428 |
San Pedro de Lloc | La Libertad | 16198 |
Huarmey | Ancash | 16172 |
Junín | Junín | 15320 |
Lampa | Puno | 14780 |
San Ramón | Junín | 14708 |
Sisa | San Martín | 14639 |
Salaverry | La Libertad | 13892 |
Motupe | Lambayeque | 13681 |
Cajabamba | Cajamarca | 13486 |
Saposoa | San Martín | 12951 |
Oxapampa | Pasco | 12826 |
Oyón | Lima | 12150 |
Pampas | Huancavelica | 11566 |
Macusani | Puno | 11707 |
Yanahuanca | Pasco | 11333 |
Chupaca | Junín | 9877 |
Máncora | Piura | 10547 |
Urcos | Cusco | 10614 |
Ascope | La Libertad | 10560 |
Santiago | Ica | 10449 |
Satipo | Junín | 10052 |
Calca | Cusco | 9732 |
Huari | Ancash | 9700 |
Chala | Arequipa | 9240 |
Acobamba | Huancavelica | 8980 |
Coracora | Ayacucho | 7420 |
Desaguadero | Puno | 5329 |
Urubamba | Cusco | 2700 |
Nauta | Loreto | 2500 |
Pisac | Cusco | 9796 |
Olmos | Lambayeque | 9800 |
Putina | Puno | 8118 |
Tournavista | Huánuco | 511 |
Güeppí | Loreto | 10 |
Rocafuerte | Loreto | 40 |
Andoas | Loreto | 10 |
Puca Urco | Loreto | 10 |
Soldado Bartra | Loreto | 10 |
- Huamachuco (La Libertad)