Distance from Bambadinca to other cities
City | Administration | Population |
---|---|---|
Bissau | Bissau | 492004 |
Farim | Oio | 46268 |
Quinhámel | Biombo | 42659 |
Gabú | Gabú | 37525 |
Catió | Tombali | 26999 |
Bafatá | Bafatá | 22501 |
Buba | Quinara | 8556 |
Cacheu | Cacheu | 5674 |
Bolama | Bolama/Bijagós | 4819 |
Bissorã | Oio | 11964 |
Madina do Boé | Gabú | 12000 |
Fulacunda | Quinara | 1311 |
- Bafatá (Bafatá)
- Fulacunda (Quinara)